| Team | Round 1 | Total | Standing | ||
| 1st | Branshaw | 339 | 339 | +63 | |
| Owen Bailey (14.6) | 88 | 88 | +19 | ||
| Stef Buckley (14.6) | 84 | 84 | +15 | ||
| David Hirst (18.3) | 81 | 81 | +12 | ||
| Andrew Moorby (8.7) | 86 | 86 | +17 | ||
| 2nd | Bradford | 344 | 344 | +68 | |
| John Beaumont (9.0) | 85 | 85 | +16 | ||
| Stephen Parkinson (17.5) | 83 | 83 | +14 | ||
| George Pye (8.0) | 86 | 86 | +17 | ||
| Peter Tuff (10.9) | 90 | 90 | +21 | ||
| 3rd | The Manor | 344 | 344 | +68 | |
| Peter Bowes (11.4) | 81 | 81 | +12 | ||
| David Hughes (11.1) | 82 | 82 | +13 | ||
| Craig Kitchen (11.8) | 100 | 100 | +31 | ||
| David Parker (11.2) | 81 | 81 | +12 | ||
| 4th | Ghyll | 344 | 344 | +68 | |
| Bob Bugler (16.7) | 85 | 85 | +16 | ||
| Andrew Gibb (15.6) | 90 | 90 | +21 | ||
| Ivan Rhodes (11.7) | 82 | 82 | +13 | ||
| Brian Strickland (18.3) | 87 | 87 | +18 | ||
| 5th | Calverley | 347 | 347 | +71 | |
| Stephen Ball (15.1) | 89 | 89 | +20 | ||
| Matthew Hawley (11.1) | 85 | 85 | +16 | ||
| Chris Park (10.0) | 95 | 95 | +26 | ||
| Stuart Rowntree (10.6) | 78 | 78 | +9 | ||
| 6th | Northcliffe | 347 | 347 | +71 | |
| Lee Clements (12.8) | 89 | 89 | +20 | ||
| Dominic Collis (6.4) | 90 | 90 | +21 | ||
| Ian Siddall (10.9) | 83 | 83 | +14 | ||
| Colin Wood (15.2) | 85 | 85 | +16 | ||
| 7th | South Bradford | 347 | 347 | +71 | |
| David Curtin (16.8) | 87 | 87 | +18 | ||
| Arthur England (12.3) | 86 | 86 | +17 | ||
| Phil Nutter (7.9) | 83 | 83 | +14 | ||
| Aaron Wray (9.0) | 91 | 91 | +22 | ||
| 8th | Bingley St Ives | 349 | 349 | +73 | |
| Brian O'Neill (8.7) | 85 | 85 | +16 | ||
| Jacob Purcell (5.5) | 91 | 91 | +22 | ||
| Sam J Tattersall (10.3) | 88 | 88 | +19 | ||
| Camren Warrington (-2.4) | 85 | 85 | +16 | ||
| 9th | Rawdon | 351 | 351 | +75 | |
| Simon Hudson (10.0) | 88 | 88 | +19 | ||
| Nigel Sheard (11.1) | 87 | 87 | +18 | ||
| Nigel Stacey (13.5) | 88 | 88 | +19 | ||
| Joe Walsh (12.2) | 88 | 88 | +19 | ||
| 10th | Bracken Ghyll | 352 | 352 | +76 | |
| Alistair Auterson (7.3) | 82 | 82 | +13 | ||
| Paul J Gilderdale (14.5) | 94 | 94 | +25 | ||
| Simon Heathcote (14.5) | 88 | 88 | +19 | ||
| Alan Pritchard (15.8) | 88 | 88 | +19 | ||
| 11th | Riddlesden | 354 | 354 | +78 | |
| James McLean (19.7) | 90 | 90 | +21 | ||
| Stuart Nauman (16.7) | 91 | 91 | +22 | ||
| Tim Quinlan (10.0) | 82 | 82 | +13 | ||
| Mick Tetley (14.1) | 91 | 91 | +22 | ||
| 12th | Bradford Moor | 354 | 354 | +78 | |
| Phillip Barber (16.4) | 94 | 94 | +25 | ||
| Stuart Ellis (13.2) | 91 | 91 | +22 | ||
| Paul Taylor (8.5) | 85 | 85 | +16 | ||
| David Thackray (16.3) | 84 | 84 | +15 | ||
| 13th | Keighley | 355 | 355 | +79 | |
| Keith Knight (9.9) | 82 | 82 | +13 | ||
| Ritchie McPike (10.2) | 86 | 86 | +17 | ||
| Christopher Naylor (16.6) | 98 | 98 | +29 | ||
| Malcolm Thornton (26.5) | 89 | 89 | +20 | ||
| 14th | Cleckheaton | 355 | 355 | +79 | |
| Martin Arnold (13.3) | 90 | 90 | +21 | ||
| Daniel Gill (10.9) | 85 | 85 | +16 | ||
| Graham Waddington (18.7) | 101 | 101 | +32 | ||
| Karrhys Woodcock (6.5) | 79 | 79 | +10 | ||
| 15th | West Bradford | 357 | 357 | +81 | |
| Nicky Clay (18.1) | 90 | 90 | +21 | ||
| Tracy Dad (13.2) | 99 | 99 | +30 | ||
| Mick Doull (10.8) | 83 | 83 | +14 | ||
| John Spence (9.7) | 85 | 85 | +16 | ||
| 16th | Silsden | 358 | 358 | +82 | |
| David Hindle (12.9) | 91 | 91 | +22 | ||
| Greg Lavelle (11.4) | 86 | 86 | +17 | ||
| Darren Parker (10.4) | 89 | 89 | +20 | ||
| Chris Rooke (11.8) | 92 | 92 | +23 | ||
| 17th | Shipley | 359 | 359 | +83 | |
| Mike Brown (16.1) | 87 | 87 | +18 | ||
| Roger Clark (22.4) | 98 | 98 | +29 | ||
| Mark Emmett (9.0) | 86 | 86 | +17 | ||
| Stuart Gabbitas (14.6) | 88 | 88 | +19 | ||
| 18th | Woodhall Hills | 360 | 360 | +84 | |
| Alan Cooper (18.2) | 93 | 93 | +24 | ||
| David Edge (12.2) | 87 | 87 | +18 | ||
| David Edmundson (15.8) | 93 | 93 | +24 | ||
| Ian Pantry (14.5) | 87 | 87 | +18 | ||
| 19th | East Bierley | 360 | 360 | +84 | |
| Graeme Anderson (15.3) | 89 | 89 | +20 | ||
| Graham Newberry (11.0) | 91 | 91 | +22 | ||
| Mark Priestley (13.6) | 91 | 91 | +22 | ||
| Guy Rumbold (18.5) | 89 | 89 | +20 | ||
| 20th | Headley | 363 | 363 | +87 | |
| Graham Blakeley (15.6) | 90 | 90 | +21 | ||
| Ged Chadwick (8.1) | 93 | 93 | +24 | ||
| Paul Shearer (14.7) | 91 | 91 | +22 | ||
| Martin Sugden (12.8) | 89 | 89 | +20 | ||
| 21st | Clayton | 370 | 370 | +94 | |
| Paul Brooksbank (12.2) | 95 | 95 | +26 | ||
| Sean Haley (16.6) | 88 | 88 | +19 | ||
| Tom Howarth (10.7) | 98 | 98 | +29 | ||
| Mark Wilber (19.3) | 89 | 89 | +20 | ||
| 22nd | Baildon | 370 | 370 | +94 | |
| Simon Brook (15.3) | 97 | 97 | +28 | ||
| Andrew Burgess (20.4) | 93 | 93 | +24 | ||
| Steve Cooper (12.8) | 93 | 93 | +24 | ||
| Jason Martin (15.1) | 87 | 87 | +18 | ||
| 23rd | Fulneck | 371 | 371 | +95 | |
| Paul Gaunt (13.3) | 95 | 95 | +26 | ||
| Chris Maggs (12.7) | 91 | 91 | +22 | ||
| David Smith (25.1) | 94 | 94 | +25 | ||
| Terry Walker (13.5) | 91 | 91 | +22 | ||

Page will refresh results automatically for one hour